Samsung Galaxy Note5
SPECIFICATIONS
- 5.7"1440x2560 pixels
- 16MP2160p
- 4GB RAMExynos 7420 Octa
- 3000mAhLi-Po
Versions: N920T (T-Mobile); N920A (AT&T); N920I (Australia, New Zealand, Singapore, Canada); N920G (India)
BODY |
Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Weight | 171 g (6.03 oz) |
SIM | Nano-SIM |
| - Stylus - Samsung Pay (Visa, MasterCard certified) |
DISPLAY |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~75.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM |
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPU | Mali-T760MP8 |
CAMERA |
Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality |
Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
FEATURES |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Comments
Post a Comment